Raya Chain · audit console
Simulated in your browser. Pseudonymous holders, tamper-evident blocks, compliance rules that travel with the asset. A token records a holding; it is not legal title.
| Time | Type | Home | From → To | Amount | Tx |
|---|---|---|---|---|---|
| 15 Oct 2026, 11:00 | Loan interest | Limerick City | company → ID-185…7DE | €46.17 | |
| 15 Oct 2026, 11:00 | Loan interest | Limerick City | company → ID-165…4B8 | €6.16 | |
| 30 Sept 2026, 10:00 | Passport attestation | Limerick City | — | ||
| 15 Sept 2026, 11:00 | Loan interest | Limerick City | company → ID-185…7DE | €46.17 | |
| 15 Sept 2026, 11:00 | Loan interest | Limerick City | company → ID-165…4B8 | €6.16 | |
| 05 Sept 2026, 14:00 | Holding recorded | Cork City | issuer → ID-1A5…B04 | €1,500.00 | |
| 21 Aug 2026, 18:15 | Holding recorded | Dublin 8 | issuer → ID-1A5…B04 | €750.00 | |
| 17 Aug 2026, 11:00 | Loan interest | Limerick City | company → ID-185…7DE | €46.17 | |
| 17 Aug 2026, 11:00 | Loan interest | Limerick City | company → ID-165…4B8 | €6.16 | |
| 15 Aug 2026, 13:40 | Holding recorded | Limerick City | issuer → ID-165…4B8 | €1,000.00 | |
| 02 Aug 2026, 09:50 | Holding recorded | Limerick City | issuer → ID-185…7DE | €7,500.00 | |
| 20 Jul 2026, 10:05 | Holding recorded | Cork City | issuer → ID-195…971 | €5,000.00 | |
| 11 Jul 2026, 16:30 | Holding recorded | Dublin 8 | issuer → ID-185…7DE | €10,000.00 | |
| 03 Jul 2026, 11:12 | Holding recorded | Dublin 8 | issuer → ID-165…4B8 | €2,500.00 | |
| 01 Jun 2026, 10:30 | Passport attestation | Limerick City | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Limerick City | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Galway City | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Galway City | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Cork City | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Cork City | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Dublin 8 | — | ||
| 01 Jun 2026, 10:30 | Passport attestation | Dublin 8 | — | ||
| 01 Jun 2026, 10:00 | Genesis | — | — |
#12
15 Oct 2026, 11:00
root d7308c8cce…ea8582 · 2 tx
anchored to Chain B, Chain C
#11
30 Sept 2026, 10:00
root 0371d589d9…e1ed95 · 1 tx
#10
15 Sept 2026, 11:00
root 84f2b1f30a…c2c5a9 · 2 tx
anchored to Chain B, Chain C
#9
05 Sept 2026, 14:00
root 2ffd3f668c…ea7079 · 1 tx
#8
21 Aug 2026, 18:15
root 4a73ea20c4…88be48 · 1 tx
anchored to Chain B, Chain C
#7
17 Aug 2026, 11:00
root 9bb30e6b93…6df990 · 2 tx
#6
15 Aug 2026, 13:40
root 77367f5761…98ff62 · 1 tx
anchored to Chain B, Chain C
#5
02 Aug 2026, 09:50
root 9bb3f8ae1a…5fd181 · 1 tx
Recorded holdings only; 1 unit = €1 of net capital. Pooled demo funding shown on the property page is not itemised here.
Recomputes every block’s Merkle root and hash, and checks each block points at the one before it.
Compliance travels with the asset: holdings can only move to wallets that passed onboarding. Try it.
Raya Chain
master record
Chain B · EVM testnet (illustrative)
Chain C · XRPL testnet (illustrative)
One master record; proofs travel. Other chains hold a fingerprint of each anchored block — never holdings or personal data — so anyone can check Raya Chain hasn’t been rewritten.